CNC Machine
NTF-2550
This machines are suitable for smaller components which outer diameter 250mm and length up to 500mm
Core AdvAntages
- Hardened & Ground Guideways
- Most Efficient for Rough Machining
- Higher Depth of cut
- Operator Friendly Design
- Customization Possible
- Higher Return on Investment
- Suitable for all material Casting, Forging, MS, SS, etc.
STANDARD FETURE
- Rigid Bed with Flat Saddle Construction
- Rigid Headstock & Heavy-Duty Oil Cooled Spindle
- 90° Tiltable Operator Panel
- Electronic Hand Wheel (MPG)
- Hydraulic Unit with 1.5 HP Motor
- Centralized & Programmable Lubrication
- High-Pressure Auto Coolant system
OPTIONAL FETURE
- Turret options (Liner, 4 tools, 8 tools)
- Chuck options (Discuss application with Technical team)
- System option (Siemens, Fanuc, Mitsubishi, other)
- Chip/Scrape Conveyor
- Steady Rest
- Stabilizer
NTF-2550
Specification | Unit | NTF-2550 | |
Capecity | |||
Std. Turning Dia | mm | 250 | |
Max. Turning Dia with limited lenght | mm | 320 | |
Max. Turning Length | mm | 500 | |
X Travel | mm | 220 | |
Z Travel | mm | 520 | |
Rapid (X & Z Axies) | m/min | 10 | |
Slide | |||
Z Axis Ball Screw | mm | 40X10 | |
Z Axis Guideways | - | Hardened & Ground Double V Guideways | |
X Axis Ball Screw | mm | 32X10 | |
X Axis Guideways | - | Hardened & Ground Dovetail Guideways | |
Spindle | |||
Spindle Motor Power | kW | 5.5 | |
Spindle Nose | nos | A2-6 | |
Chuck Size | mm | 250 | |
Spindle Speed Range | rpm | 50-1000 | |
Turret | |||
No. of Station | 4 | ||
Max Boring Bar Diameter | mm | 40 | |
Tool Size | mm | 25x25 | |
TailStock | |||
Quill Diameter | mm | 75 | |
Quill Stroke | mm | 125 | |
Accuracy | |||
Positioning Accuracy | mm | 0.05 | |
Repeatability | mm | 0.03 | |
Other Data | |||
Heigh | mm | 1900 | |
Floor Size (LxW) | mm | 2800x1550 | |
Weight (aprox) | kg | 1550 |
Components
This photo for better understanding. we made many more parts/components...