CNC Machine
NTF-3075
This turning machines are suitable for heavy components which outer diameter 300 mm and length up to 750 mm
Core AdvAntages
- Hardened & Ground Guideways
- Most Efficient for Rough Machining
- Higher Depth of cut
- Operator Friendly Design
- Customization Possible
- Higher Return on Investment
- Suitable for all material Casting, Forging, MS, SS, etc.
STANDARD FETURE
- Rigid Bed with Flat Saddle Construction
- Rigid Headstock & Heavy-Duty Oil Cooled Spindle
- 90° Tiltable Operator Panel
- Electronic Hand Wheel (MPG)
- Hydraulic Unit with 1.5 HP Motor
- Centralized & Programmable Lubrication
- High-Pressure Auto Coolant system
OPTIONAL FETURE
- Turret options (Liner, 4 tools, 8 tools)
- Chuck options (Discuss application with Technical team)
- System option (Siemens, Fanuc, Mitsubishi, other)
- Chip/Scrape Conveyor
- Steady Rest
- Stabilizer
NTF-3075
Specification | Unit | NTF-3075 | |
Capecity | |||
Std. Turning Dia | mm | 300 | |
Max. Turning Dia with limited lenght | mm | 380 | |
Max. Turning Length | mm | 750 | |
X Travel | mm | 240 | |
Z Travel | mm | 770 | |
Rapid (X & Z Axies) | m/min | 8 | |
Slide | |||
Z Axis Ball Screw | mm | 40X10 | |
Z Axis Guideways | Hardened & Ground Double V Guideways | ||
X Axis Ball Screw | mm | 32X10 | |
X Axis Guideways | Hardened & Ground Dovetail Guideways | ||
Spindle | |||
Spindle Motor Power | kW | 7.5 | |
Spindle Nose | nos | A2-6 | |
Chuck Size | mm | 315 | |
Spindle Speed Range | rpm | 50-1000 | |
Turret | |||
No. of Station | 4 | ||
Max Boring Bar Diameter | mm | 40 | |
Tool Size | mm | 25x25 | |
TailStock | |||
Quill Diameter | mm | 75 | |
Quill Stroke | mm | 125 | |
Accuracy | |||
Positioning Accuracy | mm | 0.08 | |
Repeatability | mm | 0.05 | |
Other Data | |||
Heigh | mm | 1900 | |
Floor Size (LxW) | mm | 3100x1550 | |
Weight (aprox) | kg | 2000 |
Components
This photo for better understanding. we made many more parts/components...