Core AdvAntages
- Hardened & Ground Guideways
- Most Efficient for Rough Machining
- Higher Depth of cut
- Operator Friendly Design
- Customization Possible
- Higher Return on Investment
- Suitable for all material Casting, Forging, MS, SS, etc.
STANDARD FETURE
- Rigid Bed with Flat Saddle Construction
- Rigid Headstock & Heavy-Duty Oil Cooled Spindle
- 90° Tiltable Operator Panel
- Electronic Hand Wheel (MPG)
- Hydraulic Unit with 1.5 HP Motor
- Centralized & Programmable Lubrication
- High-Pressure Auto Coolant system
OPTIONAL FETURE
- Turret options (Liner, 4 tools, 8 tools)
- Chuck options (Discuss application with Technical team)
- System option (Siemens, Fanuc, Mitsubishi, other)
- Chip/Scrape Conveyor
- Steady Rest
- Stabilizer
LINEAR CNC TURNING MACHINE Specification
| Specification | Unit | Flat Bed | Slant Bed | ||
|---|---|---|---|---|---|
| NTF-L1630 | NTF-L2030 | NTS-L1630 | NTS-L2030 | ||
| Swing Over Bed | mm | 400 | 450 | 400 | 400 |
| Std. Turning Dia | mm | 165 | 200 | 150 | 150 |
| *Max. Turning Length | mm | 300 | 300 | 300 | 300 |
| Travel (X / Z Axis) | mm | 500/320 | 500/320 | 650/320 | 650/320 |
| Guideways (X / Z Axis) | - | Roller Type LM Guideways | Roller Type LM Guideways | ||
| Rapid (X & Z Axis) | m/min | 24 | 24 | 24 | 24 |
| Spindle Type | - | A2-5 | A2-6 | A2-5 | A2-6 |
| Servo Spindle Power | kW | 3.7 | 5.5 | 5.5 | 7.5 |
| Spindle Speed Range | rpm | 50-3500 | 50-3000 | 50-3500 | 50-3000 |
| Max Bar Capacity | mm | - | 31 | 31 | 41 |
| Power Chuck Size | mm | 165 | 200 | 165 | 200 |
| Tooling System | - | Linear | |||
| Controlling System | - | Mitsubishi/Fanuc/Siemens/Delta/China | |||
Components
This photo for better understanding. we made many more parts/components...