SPM Machine
Facing Centering MAchine
NTC-FC1050
This is Specials Purpose Machine for Facing and Centering Operation. Mostly used for Motor shafts, Crankshaft and many more
Core Advantages
- Hardened & Ground Guideways
- Higher Depth of cut
- Operator Friendly Design
- Customization Possible
- Vibration free Structure
STANDARD FETURE
- Rigid Bed with Flat Saddle Construction
- Cartridge type Spindle
- 90° + 30°Tiltable Operator Panel
- Self Centering Clamp
- Wired Electronic Hand Wheel (MPG)
- Hydraulic Unit with 1.5 HP Motor
- Centralized & Programmable Lubrication
- High-Pressure Auto Coolant system
OPTIONAL FETURE
- Chip/Scrap Conveyor
- Auto door
- Stabilizer
- All possible customization
NTC-FC1050 Specification
Specification | Unit | NTC-FC1050 | ||
CAPACITY | ||||
Max Facing Dia. | mm | 100 | ||
Max Drill Dia. | mm | 25 | ||
Part/Job/Component Length | mm | 150 to 500 | ||
Drilling Slide Rapid | m/min | 10 | ||
Facing Slide Rapid | m/min | 15 | ||
SPINDLE | ||||
Spindle Nose | - | BT-40 | ||
Spindle Induction Motor Power 2nos | kW | 3.7 | ||
Number of Spindle | - | 4 | ||
Drilling Spindle Speed Range | rpm | 350 -1500 | ||
Facing Spindle Speed Range | rpm | 350 -1500 | ||
AXIS | ||||
Number of Axis | - | 4 | ||
Axis Motor Torque | nm | 6 | ||
Drilling Slide Guideways | - | Hardened & Ground Double V Guideways | ||
Facing Slide Guideways | mm | 35 LM | ||
Ball Screw | mm | 32x10 | ||
ACCURACY | ||||
Positioning Accuracy | mm | 0.02 | ||
Repeatability | mm | 0.01 | ||
OTHER DATA | ||||
Height | mm | 1900 | ||
Floor Size (LxW) | mm | 2800x1450 | ||
Weight (approx) | kg | 1500 |
Components
This photo for better understanding. we made many more parts/components...