Core AdvAntages
- Hardened & Ground Guideways
 - Most Efficient for Rough Machining
 - Higher Depth of cut
 - Operator Friendly Design
 - Customization Possible
 - Higher Return on Investment
 - Suitable for all material Casting, Forging, MS, SS, etc.
 
STANDARD FETURE
- Rigid Bed with Flat Saddle Construction
 - Rigid Headstock & Heavy-Duty Oil Cooled Spindle
 - 90° Tiltable Operator Panel
 - Electronic Hand Wheel (MPG)
 - Hydraulic Unit with 1.5 HP Motor
 - Centralized & Programmable Lubrication
 - High-Pressure Auto Coolant system
 
OPTIONAL FETURE
- Turret options (Liner, 4 tools, 8 tools)
 - Chuck options (Discuss application with Technical team)
 - System option (Siemens, Fanuc, Mitsubishi, other)
 - Chip/Scrape Conveyor
 - Steady Rest
 - Stabilizer
 
VMC Machine Specification
| Specification | Unit | NTV 6545 | NTV 8560 | NTV 11070 | NTV 13080 | 
|---|---|---|---|---|---|
| X-Axis Travel | mm | 650 | 850 | 1100 | 1300 | 
| Y-Axis Travel | mm | 450 | 600 | 700 | 800 | 
| Z-Axis Travel | mm | 500 | 500 | 600 | 700 | 
| Guideways (X, Y & Z Axis) | - | Roller Type LM Guideways | |||
| Table Size | mm | 800×450 | 1050×600 | 1250×700 | 1450×800 | 
| Max. Load On Table | kg | 400 | 600 | 1000 | 1500 | 
| Rapid Traverse(X, Y & Z Axis) | m/min | 24 | 24 | 24 | 24 | 
| Cutting Feed (X, Y & Z Axis) | m/min | 10 | 10 | 10 | 10 | 
| Spindle Speed Range | rpm | 6000 | 6000 | 6000 | 6000 | 
| Spindle Motor Power | kW | 7.5 | 11 | 11 | 15 | 
| Spindle Type | - | BT-40 | BT-40 | BT-40 | BT-40 | 
| Tooling System | - | 24 Tool Drum Type ATC | |||
| Controlling System | - | Mitsubishi/Fanuc | |||
Components
This photo for better understanding. we made many more parts/components...