Flat Bed CNC Turning Machine
OD series
Most Suitable for Bigger Diameter parts turning
Core AdvAntages
- Hardened & Ground Guideways
- Most Efficient for Rough Machining
- Higher Depth of cut
- Operator Friendly Design
- Customization Possible
- Higher Return on Investment
- Suitable for all material Casting, Forging, MS, SS, etc.
STANDARD FETURE
- Rigid Bed with Flat Saddle Construction
- Rigid Headstock & Heavy-Duty Oil Cooled Spindle
- 90° Tiltable Operator Panel
- Electronic Hand Wheel (MPG)
- Hydraulic Unit with 1.5 HP Motor
- Centralized & Programmable Lubrication
- High-Pressure Auto Coolant system
OPTIONAL FETURE
- Turret options (Liner, 4 tools, 8 tools)
- Chuck options (Discuss application with Technical team)
- System option (Siemens, Fanuc, Mitsubishi, other)
- Chip/Scrape Conveyor
- Steady Rest
- Stabilizer
FLAT BED CNC TURNING MACHINE Specification
OD SERIES
Specification | Unit | NTF-O 2530 | NTF-O 4060 | NTF-O 6060 | NTF-O 8060 | NTF-O 10060 | NTF-O 14060 |
---|---|---|---|---|---|---|---|
Swing Over Bed | mm | 400 | 550 | 750 | 950 | 1150 | 1550 |
Std. Turning Dia | mm | 200 | 300 | 450 | 600 | 800 | 1000 |
*Max. Turning Dia with Limited Length | mm | 280 | 420 | 620 | 820 | 1020 | 1420 |
*Max. Turning Length | mm | 300 | 600 | 600 | 600 | 600 | 600 |
Guideways(X/Z Axis) | - | Hardened & Ground Dovetail / Double V Guideways | |||||
Rapid (X & Z Axis) | m/min | 10 | 10 | 8 | 8 | 8 | 8 |
Spindle Type | - | A2-5 | A2-6 | A2-8 | A2-8 | A2-11 | A2-15 |
Servo Spindle Power | kW | 5.5 | 5.5 | 7.5 | 15 AC | 18.5 AC | 22 AC |
Spindle Speed Range | rpm | 50-1000 | 50-1000 | 30-800 | 30-800 | 30-600 | 20-400 |
Power Chuck Size(Close) | mm | 200 | 250 | 315 | 400 | 530 | 630 |
Tooling System | - | 4 Station Turret | |||||
Hydruck TailStock | - | Yes | |||||
Controlling System | - | Mitsubishi/Fanuc/Siemens/Delta/China |
Components
This photo for better understanding. we made many more parts/components...