Core AdvAntages
- Hardened & Ground Guideways
- Most Efficient for Rough Machining
- Higher Depth of cut
- Operator Friendly Design
- Customization Possible
- Higher Return on Investment
- Suitable for all material Casting, Forging, MS, SS, etc.
STANDARD FETURE
- Rigid Bed with Flat Saddle Construction
- Rigid Headstock & Heavy-Duty Oil Cooled Spindle
- 90° Tiltable Operator Panel
- Electronic Hand Wheel (MPG)
- Hydraulic Unit with 1.5 HP Motor
- Centralized & Programmable Lubrication
- High-Pressure Auto Coolant system
OPTIONAL FETURE
- Turret options (Liner, 4 tools, 8 tools)
- Chuck options (Discuss application with Technical team)
- System option (Siemens, Fanuc, Mitsubishi, other)
- Chip/Scrape Conveyor
- Steady Rest
- Stabilizer
FLAT BED CNC TURNING MACHINE Specification
XL SERIES
Specification | Unit | NTF-X
25100 | NTF-X
30100 | NTF-X
35125 | NTF-X
45150 | NTF-X
45200 | NTF-X
45250 | |
Swing Over Bed | mm | 450 | 500 | 600 | 700 | 700 | 700 | |
Std. Turning Dia | mm | 250 | 300 | 350 | 450 | 450 | 450 | |
*Max. Turning Dia
with limited length | mm | 320 | 380 | 450 | 550 | 550 | 550 | |
*Max. Turning Length | mm | 1000 | 1000 | 1250 | 1500 | 2000 | 2500 | |
Guideways (X / Z Axis) | - | Hardened & Ground Dovetail / Double V Guideways | Hardened & Ground Dovetail / Double V Guideways | Hardened & Ground Dovetail / Double V Guideways | Hardened & Ground Dovetail / Double V Guideways | Hardened & Ground Dovetail / Double V Guideways | Hardened & Ground Dovetail / Double V Guideways | |
Rapid (X & Z Axis) | m/min | 8 | 8 | 8 | 8 | 8 | 8 | |
Spindle Type | - | A2-6 | A2-8 | A2-8 | A2-11 | A2-11 | A2-11 | |
Servo Spindle Motor Power | Kw | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | |
Spindle Speed Range | rpm | 50-1000 | 50-1000 | 30-1000 | 30-800 | 30-800 | 30-800 | |
Power Chuck Size (Close) | mm | 250 | 315 | 315 | 315 | 315 | 315 | |
Tooling system | - | 4 Station Turret | 4 Station Turret | 4 Station Turret | 4 Station Turret | 4 Station Turret | 4 Station Turret | |
Hydraulic TailStock | - | Yes | Yes | Yes | Yes | Yes | Yes | |
Steady rest | - | Manual 3 Point Steady rest | Manual 3 Point Steady rest | Manual 3 Point Steady rest | Manual 3 Point Steady rest | Manual 3 Point Steady rest | Manual 3 Point Steady rest |
Components
This photo for better understanding. we made many more parts/components...