Flat Bed CNC Turning Machine
STD Series
Uncompromised Rigidity, Higher depth of cut in budget.
Core AdvAntages
- Hardened & Ground Guideways
- Most Efficient for Rough Machining
- Higher Depth of cut
- Operator Friendly Design
- Customization Possible
- Higher Return on Investment
- Suitable for all material Casting, Forging, MS, SS, etc.
STANDARD FETURE
- Rigid Bed with Flat Saddle Construction
- Rigid Headstock & Heavy-Duty Oil Cooled Spindle
- 90° Tiltable Operator Panel
- Electronic Hand Wheel (MPG)
- Hydraulic Unit with 1.5 HP Motor
- Centralized & Programmable Lubrication
- High-Pressure Auto Coolant system
OPTIONAL FETURE
- Turret options (Liner, 4 tools, 8 tools)
- Chuck options (Discuss application with Technical team)
- System option (Siemens, Fanuc, Mitsubishi, other)
- Chip/Scrape Conveyor
- Steady Rest
- Stabilizer
FLAT BED CNC TURNING MACHINE Specification
STD SERIES
Specification | Unit | NTF 1630 | NTF 2030 | NTF 2050 | NTF 2550 | NTF 2575 | NTF 3075 |
---|---|---|---|---|---|---|---|
Swing Over Bed | mm | 350 | 400 | 400 | 450 | 450 | 500 |
Std. Turning Dia | mm | 165 | 200 | 200 | 250 | 250 | 250 |
*Max. Turning Dia with Limited Length | mm | 220 | 280 | 280 | 320 | 320 | 380 |
*Max. Turning Length | mm | 300 | 300 | 500 | 500 | 750 | 750 |
Guideways(X/Z Axis) | - | Roller Type LM Guideways | |||||
Rapid (X & Z Axis) | m/min | 15 | 15 | 10 | 10 | 10 | 10 |
Spindle Type | - | A2-4 | A2-5 | A2-5 | A2-6 | A2-6 | A2-8 |
Servo Spindle Power | kW | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 |
Spindle Speed Range | rpm | 50-3000 | 50-2000 | 50-2000 | 50-1000 | 50-1000 | 50-1000 |
Power Chuck Size (Close) | mm | 165 | 200 | 200 | 250 | 250 | 315 |
Tooling system | - | 4 Station Turret | |||||
Hydruck TailStock | - | Yes | |||||
Controlling System | - | Mitsubishi/Fanuc/Siemens/Delta/China |
Components
This photo for better understanding. we made many more parts/components...