Slant Bed CNC Turning MACHINE
Unparalleled Precision, Specifications Beyond Expectations
Core AdvAntages
- Hardened & Ground Guideways
- Most Efficient for Rough Machining
- Higher Depth of cut
- Operator Friendly Design
- Customization Possible
- Higher Return on Investment
- Suitable for all material Casting, Forging, MS, SS, etc.
STANDARD FETURE
- Rigid Bed with Flat Saddle Construction
- Rigid Headstock & Heavy-Duty Oil Cooled Spindle
- 90° Tiltable Operator Panel
- Electronic Hand Wheel (MPG)
- Hydraulic Unit with 1.5 HP Motor
- Centralized & Programmable Lubrication
- High-Pressure Auto Coolant system
OPTIONAL FETURE
- Turret options (Liner, 4 tools, 8 tools)
- Chuck options (Discuss application with Technical team)
- System option (Siemens, Fanuc, Mitsubishi, other)
- Chip/Scrape Conveyor
- Steady Rest
- Stabilizer
Slant Bed CNC Turning MACHINE Specification
Specification | Unit | NTS 1630 | NTS 2030 | NTS 2050 | NTS 2550 | NTS 2075 | NTS 2575 |
---|---|---|---|---|---|---|---|
Swing Over Bed | mm | 370 | 450 | 450 | 550 | 450 | 550 |
Std. Turning Dia | mm | 160 | 200 | 200 | 250 | 200 | 250 |
*Max. Turning Dia with Limited Length | mm | 190 | 350 | 350 | 450 | 350 | 450 |
*Max. Turning Length | mm | 300 | 300 | 500 | 500 | 820 | 820 |
Guideways(X/Z Axis) | - | Roller Type LM Guideways | |||||
Rapid (X & Z Axis) | m/min | 24 | 24 | 24 | 24 | 24 | 24 |
Spindle Type | - | A2-5 | A2-6 | A2-6 | A2-6 | A2-6 | A2-6 |
Servo Spindle Power | kW | 5.5 | 7.5 | 7.5 | 11 | 7.5 | 11 |
Spindle Speed Range | rpm | 50-3000 | 50-3000 | 50-3000 | 50-3000 | 50-3000 | 50-3000 |
Max Bar Capacity | mm | 41 | 51 | 51 | 51 | 51 | 51 |
Chuck Size (Open) | - | 165 | 200 | 200 | 250 | 200 | 250 |
Tooling System | - | 8 Station Turret | |||||
Hydruck TailStock | - | Yes | |||||
Controlling System | - | Mitsubishi/Fanuc/Siemens/Delta/China |
Components
This photo for better understanding. we made many more parts/components...